The 2023 ACC Baseball Tournament will take place May 23-28 in Durham, North Carolina, at Durham Bulls Athletic Park. North Carolina is the defending champion of the tournament after defeating NC State 9-5 in the 2022 championship game for the program’s eighth ACC title.
At least one ACC club has reached the Men’s College World Series in each of the last 16 editions, including the club that won the championship in 2015.
As champions of their divisions, Wake Forest (Atlantic) and Virginia (Coastal) are the top two seeded, while Clemson and Miami (FL) are seeded No. 3 and No. 4 as the top teams in their respective pools.
A total of 12 teams are placed into four groups of three for round-robin pool play. The team with the highest winning percentage in each pool will advance to the single-elimination semi-finals, the winners of which will compete for the tournament title in the championship match.
(Click or tap here to view the 2023 ACC Baseball Tournament Series as .pdf)
2023 ACC Baseball Tournament Schedule
The full program for the tournament will be announced on May 21.
All games: | |||
Date | Time (ET) | matchup | Network |
---|---|---|---|
Tuesday May 23 | 11 hours | No. 6 Boston College 11No. 10 Virginia Tech 7 | ACC network |
3 p.m | No. 7 North Carolina 11No. 11 Georgia Tech 5 | ACC network | |
19:00 | No. 9 NC State 8No. 5 Duke 7 (11) | ACC network | |
Wednesday, May 24 | 11 hours | No. 12 pit 9No. 8 Notre Dame 5 | ACC network |
3 p.m | No. 2Virginia 15No. 11 Georgia Tech 1 | ACC network | |
19:00 | No. 3 Clemson 14, No. 10Virginia Tech 5 | ACC network | |
Thursday, May 25 | 11 hours | No. 1 Wake Forest vs. No. 12 Pitt | ACC network |
3 p.m | No. 7 North Carolina vs. No. 2 Virginia | ACC network | |
19:00 | No. 4Miami vs. No. 9 N.C. State | ACC network | |
Friday May 26 | 11 hours | No. 6 Boston College vs No. 3 Clemson | ACC network |
3 p.m | No. 5 Duke vs. No. 4 Miami | ACC network | |
19:00 | No. 8 Notre Dame vs. No. 1 Wake Forest | ACC network | |
Saturday May 27 | 1 o’clock in the afternoon | Pool A winner vs. Group D winner | ACC network |
5 p.m | Pool B Winner vs. Pool C Winner | ACC network | |
Sunday May 28 | Afternoon | Championship | ESPN2 |
Past ACC Tournament Champions
These are the annual ACC tournament champions since the tournament’s inception in 1973.
Year | Champion |
---|---|
1973 | NC state |
1974 | NC state |
1975 | NC state |
1976 | Clemson |
1977 | Wake up Boss |
1978 | Clemson |
1980 | Clemson |
1981 | Clemson |
1982 | North Carolina |
1983 | North Carolina |
1984 | North Carolina |
1985 | Georgia Tech |
1986 | Georgia Tech |
1987 | Georgia Tech |
1988 | Georgia Tech |
1989 | Clemson |
1990 | North Carolina |
1991 | Clemson |
1992 | NC state |
1993 | Clemson |
1994 | Clemson |
1995 | Florida state |
1996 | Virginia |
1997 | Florida state |
1998 | Wake up Boss |
1999 | Wake up Boss |
2000 | Georgia Tech |
2001 | Wake up Boss |
2002 | Florida state |
2003 | Georgia Tech |
2004 | Florida state |
2005 | Georgia Tech |
2006 | Clemson |
2007 | North Carolina |
2008 | Miami (FL) |
2009 | Virginia |
2010 | Florida state |
2011 | Virginia |
2012 | Georgia Tech |
2013 | North Carolina |
2014 | Georgia Tech |
2015 | Florida state |
2016 | Clemson |
2017 | Florida state |
2018 | Florida state |
2019 | North Carolina |
2021 | Duke |
2022 | North Carolina |
Click or tap here to see the latest D1Baseball.com Top 25 rankings.